(2010) Survival analysis of dialysis patients and its associated factors in Zahedan, Iran. Saudi Med J. pp. 91-3. ISSN 0379-5284 (Print) 0379-5284
Full text not available from this repository.
Item Type: | Article |
---|---|
Keywords: | Adult Aged Cross-Sectional Studies Female Humans Iran/epidemiology Kidney Failure, Chronic/mortality/therapy Male Middle Aged Patient Compliance/statistics & numerical data Renal Dialysis/*mortality Risk Factors Survival Analysis |
Page Range: | pp. 91-3 |
Journal or Publication Title: | Saudi Med J |
Journal Index: | Pubmed |
Volume: | 31 |
Number: | 1 |
ISSN: | 0379-5284 (Print) 0379-5284 |
Depositing User: | خانم مهدیه رضائی پور |
URI: | http://eprints.zaums.ac.ir/id/eprint/2970 |
Actions (login required)
![]() |
View Item |