(2004) Contraception continuation rates and reasons for discontinuation in Zahedan, Islamic Republic of Iran. East Mediterr Health J. pp. 260-7. ISSN 1020-3397 (Print) 1020-3397
Full text not available from this repository.
Abstract
We evaluated contraception continuation rates and discontinuation reasons in Zahedan among 1741 women from 1998-2000. By Kaplan-Meier technique continuation rates were 92 for low dose combined hormonal oral contraceptives (OC), 86 for a levonorgestrel-releasing implant, 82 for intrauterine devices (IUD) and 53 for medroxyprogesterone acetate at the first year. After 3 years, continuation was 78 for levonorgestrel implant, 70 for OC, 60 for IUD and 44 for medroxyprogesterone acetate. The commonest reason for discontinuing OC and medroxyprogesterone acetate was changing method; for IUD and levonorgestrel-releasing implant, the commonest reason was side-effects. By Cox regression model, continuation rate and contraceptive type were significantly related to health centre.
Item Type: | Article |
---|---|
Keywords: | Adult Analysis of Variance *Attitude to Health Chi-Square Distribution Cohort Studies Contraception/adverse effects/methods/*psychology/trends Contraception Behavior/*psychology/trends Contraceptives, Oral, Combined/adverse effects Contraceptives, Oral, Synthetic/adverse effects Educational Status Female Health Care Surveys Health Knowledge, Attitudes, Practice Humans Intrauterine Devices/adverse effects Iran Levonorgestrel/adverse effects Medroxyprogesterone Acetate/adverse effects Motivation Proportional Hazards Models Quality Indicators, Health Care Survival Analysis Time Factors Urban Health/statistics & numerical data Women/education/*psychology |
Page Range: | pp. 260-7 |
Journal or Publication Title: | East Mediterr Health J |
Journal Index: | Pubmed |
Volume: | 10 |
Number: | 3 |
ISSN: | 1020-3397 (Print) 1020-3397 |
Depositing User: | خانم مهدیه رضائی پور |
URI: | http://eprints.zaums.ac.ir/id/eprint/3010 |
Actions (login required)
![]() |
View Item |